Directory of Croatian Surnames

Croatian most frequent first names

Books about
Croatian
Genealogy

Professional
help in
genealogical
research

Croatian Parishes Address book

Interesting links

Guestbook

Contact

For journalists

MORE ON CROATIAN ANTHROPONYMY SPECIAL

Most frequent Croatian surnames

Some family names in a rich Croatian heritage are considerably more frequent then others. Here you can find twenty most frequent surnames according to the latest available data.

For each surname we give few historic and geographical data. We also give possible English transliteration. Numbers in brackets represent frequency of each surname within Croatian population of roughly 4,3 million (as of 2008, estimated).

1. Horvat /horvat/ (22.225) 2. Kovačević /kovachevich/ (15835)
3. Babić /babich/ (13.150) 4. Marić /marich/ (11.617)
5. Novak /nowak/ (11.396) 6. Jurić /jurich/ (11.356)
7. Kovačić /kovachich/ (11.171) 8. Vuković /vukovich/ (10.582)
9. Knežević /knezhevich/ (10.554) 10. Marković /markovich/ (10.074)
11. Petrović /petrovich/ (9.957) 12. Matić /matich/ (9.960)
13. Tomić /tomich/ (9.538) 14. Kovač /kovach/ (8.997)
15. Pavlović /pavlovich/ (8.759) 16. Božić /bozhich/ (8.258)
17. Blažević /blazhevich/ (8.152) 18. Grgić /grgich/ (8.010)
19. Pavić /pavich/ (7.538) 20. Radić /radich/ (7.406)




Creative Commons Attribution - Sambunjak Genealogy Research